R290 Modell X Monobloc Luft-Wasser-Wärmepumpe mit Cozy Quiet®Technologie für flüster leisen Betrieb. Mit seinem schlanken und prägnanten Design gewähr leistet es eine hohe Effizienz und minimale Umwelt belastung und eignet sich perfekt für Wohn-und Gewerbe heiz anwendungen.
Specifications: | |||||||||
Model name | KS-40W/EN7BP | KS-70W/EN7BP | KS-90W/EN7BP | KS-120W/EN7BP | KS-160W/EN7BP | KS-120W/EN7SBP | KS-160W/EN7SBP | ||
Power supply | V / Ph / H | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 380-415 / 3 / 50 | 380-415 / 3 / 50 | |
Heating1 | Capacity | kW | 4.0 | 7.2 | 9.3 | 12.1 | 16.1 | 12.1 | 16.1 |
COP | 5.05 | 4.88 | 4.90 | 4.84 | 4.75 | 4.84 | 4.75 | ||
Heating2 | Capacity | kW | 4.0 | 7.1 | 9.0 | 12.1 | 15.8 | 12.1 | 15.8 |
COP | 3.70 | 3.68 | 3.70 | 3.83 | 3.68 | 3.83 | 3.68 | ||
Heating3 | Capacity | kW | 4.0 | 7.0 | 9.2 | 12.1 | 15.9 | 12.1 | 15.9 |
COP | 3.05 | 3.00 | 3.10 | 3.21 | 2.84 | 3.21 | 2.84 | ||
Cooling4 | Capacity | kW | 4.0 | 7.1 | 8.6 | 12.1 | 16.0 | 12.1 | 16.0 |
EER | 4.50 | 4.86 | 4.30 | 4.43 | 4.49 | 4.43 | 4.49 | ||
Cooling5 | Capacity | kW | 3.9 | 6.8 | 8.7 | 12.0 | 16.0 | 12.0 | 16.0 |
EER | 3.10 | 3.40 | 3.00 | 2.51 | 3.17 | 2.51 | 3.17 | ||
Seasonal space heating energy efficiency class | LWT at 35℃ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | |
LWT at 55℃ | A+++ | A+++ | A+++ | A+++ | A++ | A+++ | A++ | ||
Refrigerant | Type | R290 | R290 | R290 | R290 | R290 | R290 | R290 | |
GWP value | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Compressor | Type | Twin rotary DC inverter | Twin rotary DC inverter | Twin rotary DC inverter | Twin rotary DC inverter | Twin rotary DC inverter | Twin rotary DC inverter | Twin rotary DC inverter | |
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Fan motor | Motor type | BLDC | BLDC | BLDC | BLDC | BLDC | BLDC | BLDC | |
Quantity | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||
Water resistance | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | ||
Water pipe connection | Inlet/Outlet | mm | Φ33 | Φ33 | Φ33 | Φ33 | Φ33 | Φ33 | Φ33 |
Operating temperature | Cooling | ℃ | -5 to 43 | -5 to 43 | -5 to 43 | -5 to 43 | -5 to 43 | -5 to 43 | -5 to 43 |
Heating | ℃ | -25 to 35 | -25 to 35 | -25 to 35 | -25 to 35 | -25 to 35 | -25 to 35 | -25 to 35 | |
DHW | ℃ | -25 to 43 | -25 to 43 | -25 to 43 | -25 to 43 | -25 to 43 | -25 to 43 | -25 to 43 | |
Note: | |||||||||
1. Outdoor air temperature 7℃ DB, 85% R.H; EWT 30℃, LWT 35℃ | |||||||||
2. Outdoor air temperature 7℃ DB, 85% R.H; EWT 40℃, LWT 45℃ | |||||||||
3. Outdoor air temperature 7℃ DB, 85% R.H; EWT 47℃, LWT 55℃ | |||||||||
4. Outdoor air temperature 35℃ DB, 85% R.H; EWT 23℃, LWT 18℃ | |||||||||
5. Outdoor air temperature 35℃ DB, 85% R.H; EWT 12℃, LWT 7℃ |
Uses R290 eco-friendly refrigerant for high efficiency.
CozyQuiet® technology reduces noise levels.
Two-zone control for user convenience and energy savings.
Anti-freeze logic prevents freezing and drainage issues.
Capacity adjusts based on electrical signals.
Modbus BMS integration enables remote monitoring.
Multi-function controller and smart app for convenient control.
Honored with the 2023 Red Dot Design Award.
AXEN launched R290 ATW heat pump in 2022 to reduce carbon emissions to the environment.
R290 refrigerant is recognized as a refrigerant that contributes to the reduction of carbon emissions and helps achieve the global goal of carbon neutrality.
AXEN heat pump uses R290 green gas and full DC inverter technology. With a top energy rating of A+++, the unit is currently the most energy efficient and can greatly reduce energy bills for customers.
Thanks to AXEN's proprietary CozyQuiet™ technology, the external unit's noise level is reduced to a mere 35 decibels at a 2m distance, making it an ideal choice for various residential installations.
For different indoor terminal units, the design leaving water temperature is different. The two zones control function is used to ensure different indoor terminal units working at its design temp. to enhance the comfort and save energy.
The Axen R290 heat pumps incorporate an anti-freeze logic that activates when the water temperature falls below 5°. The system will maintain the water temperature at around 15°. In addition, the external anti-freeze valve will mechanically open when the water temperature drops below 3° with an accuracy of ±1℃.This locic ensures the system avoids freezing damage and unnecessary drainage.
When receiving a free electricitv sianal, the unit will operate in boost mode to store heat in the DHW tank.
When receiving a normal price sicnal, the unit will run with hich efficiency to balance the capacity outout and power consumption.
when receiving a high price signal, the unit will operate in limited time and provide only space heating function.
AXEN R290 heat pumps Modbus communication protocal is standard function for BMS intigration, clients can use their own control system to integrate Axen heat pumps to realizethe remote monitor and control.
By using the energy report function, you will be able to see how much energy you are using on a basis of Daily, Monthly, Yearly, to identify where users can make changes to optimize their energy consumption.
Axen smart APP+remote service platform:A brand-new app for real-time control and monitoring of the heat pump. It facilitates remote diagnostics by after-sales personnel, effectively reducing maintenance costs.
AXEN R290 Model X space heating heat pump has been honored with the 2023 Red Dot Design Award in the product design category.
Telefon/WhatsApp/WeChat
Anschrift
No. 22, Lianyun Erheng Road, Shiqi Village, Shiqi Town, Panyu District, Guangzhou, Guangdong, China